0000000393842025000000100000242       242 - Pine - Soil II     D1   F00000000209474000000009124690000000000000000000000000000A    A-NW-LAND 00000000118050TA    A-AG-242            5760            100
0000000393842025000000100001241       241 - Hardwood - Soil II D1   F00000000352496000000015354730000000000000000000000000000A    A-NW-LAND 00000000198640TA    A-AG-241            3170            100
0000000393842025000000100002141       141 - Hardwood - Soil I  D1   F00000000321723000000014014250000000000000000000000000000A    A-NW-LAND 00000000181300TA    A-AG-141            5790            100
0000000393842025000000100003142       142 - Pine - Soil I      D1   F00000000347068000000015118280000000000000000000000000000A    A-NW-LAND 00000000195590TA    A-AG-142           15450            100
0000000393842025000000100004A342      A342 - AMZ Pine - Soil IID1   F00000000021700000000000945250000000000000000000000000000A    A-NW-LAND 00000000012230TA    A-AG-342             230            100
0000000393842025000000100005343       343 - Mixed - Soil III   D1   F00000000191760000000008353070000000000000000000000000000A    A-NW-LAND 00000000108060TA    A-AG-343            1920            100
0000000393842025000000100006341       341 - Hardwood - Soil IIID1   F00000000347500000000015137100000000000000000000000000000A    A-NW-LAND 00000000195830TA    A-AG-341            1740            100
0000000393842025000000376004RS        Rural Site               E1   F00000000010000000000000435600000000000000000000000000000A    A-NW-LAND 00000000005640FA    A-AG-142               0            100
0000000393852025000000100007RS        Rural Site               E1   F00000000020000000000000871200000000000000000000000000000A    A-NW-LAND 00000000017420F                            0            100
0000000393862025000000100008RS        Rural Site               XV   F00000000070400000000003066620000000000000000000000000000A    A-NW-LAND 00000000168680F                            0            100
0000000393872025000000100009RSWF      Rural Site - Waterfront  XV   F00000000229683000000010004990000000000289300000000000000FF   FF-RHWF   00000004339500F                            0            100
0000000393872025000000368796RS        Rural Site               XV   F00000004312917000000187870660000000000000000000000000000A    A-NW-LAND 00000001406440F                            0            100
0000000393892025000000100011RH        Rural Homesite           E1   F00000000025940000000001129950000000000000000000000000000A    A-SW-LAND 00000000070600F                            0            100
0000000393902025000000100012RH        Rural Homesite           E1   T00000000031200000000001359070000000000000000000000000000A    A-SW-LAND 00000000080750F                            0            100
0000000393912025000000100013RH        Rural Homesite           E1   F00000000021950000000000956140000000000000000000000000000A    A-SW-LAND 00000000057430F                            0            100
0000000393912025000000418544RH        Rural Homesite           E1   F00000000007500000000000326700000000000000000000000000000A    A-SW-LAND 00000000019620F                            0            100
0000000393912025000000422772SI        Site Improvements        E1   F00000000000000000000000000000000000000000000000000000000LOT  SI-AVG    00000000007500                             0            100
0000000393922025000000100014RS        Rural Site               E1   F00000000050200000000002186710000000000000000000000000000A    A-SW-LAND 00000000065240F                            0            100
0000000393922025000000381661RS        Rural Site               E1   F00000000150000000000006534000000000000000000000000000000A    A-SW-LAND 00000000194940                             0            100
0000000393922025000000416408SI        Site Improvements        E1   F00000000000000000000000000000000000000000000000000000000LOT  SI-AVG    00000000007500                             0            100
0000000393922025000000416409SI        Site Improvements        E1   F00000000000000000000000000000000000000000000000000000000LOT  SI-AVG    00000000007500                             0            100
0000000393922025000000416411SI        Site Improvements        E1   F00000000000000000000000000000000000000000000000000000000LOT  SI-AVG    00000000007500                             0            100
0000000393932025000000100015RS        Rural Site               E1   F00000000015000000000000653400000000000000000000000000000A    A-SW-LAND 00000000050250F                            0            100
0000000393932025000000416402SI        Site Improvements        E1   F00000000000000000000000000000000000000000000000000000000LOT  SI-AVG    00000000007500                             0            100
0000000393962025000000100016RS        Rural Site               E1   F00000000005000000000000217800000000000000000000000000000A    A-SW-LAND 00000000019250F                            0            100
0000000393972025000000100017RS        Rural Site               E1   F00000000010000000000000435600000000000000000000000000000A    A-SW-LAND 00000000038000F                            0            100
0000000393992025000000100019IP        Improved pasture         D1   F00000000812100000000035375080000000000000000000000000000A    A-SW-LAND 00000000500470TA    A-AG-IP             6500            100
0000000393992025000000383770RH        Rural Homesite           E1   F00000000005000000000000217800000000000000000000000000000A    A-SW-LAND 00000000003080                             0            100
0000000394002025000000100021IP        Improved pasture         D1   F00000000667200000000029063230000000000000000000000000000A    A-SW-LAND 00000000535950TA    A-AG-IP             5340            100
0000000394022025000000100024S243      S243 - SMZ Mixed - Soil ID1   F00000000100000000000004356000000000000000000000000000000A    A-SW-LAND 00000000072060TA    A-AG-243            1750            100
000000039402202500000010002578MVMX2   78 MV Mixed Soil II      D1   F00000000086261000000003757530000000000000000000000000000A    A-SW-LAND 00000000062160TA    A-AG-243            1510            100
000000039402202500000035331278MVPN2   78 MV Pine Soil II       D1   F00000000352530000000015356210000000000000000000000000000A    A-SW-LAND 00000000254040TA    A-AG-242            9700            100
000000039402202500000035331378MVPN2   78 MV Pine Soil II       D1   F00000000420000000000018295200000000000000000000000000000A    A-SW-LAND 00000000302650TA    A-AG-242           11550            100
0000000394032025000000100026RH        Rural Homesite           E1   F00000000010000000000000435600000000000000000000000000000A    A-SW-LAND 00000000007930F                            0            100
0000000394032025000000100027NP        Native pasture           D1   F00000000804000000000035022240000000000000000000000000000A    A-SW-LAND 00000000637570TA    A-AG-NP             4020            100
000000039404202500000039217378MVPN2   78 MV Pine Soil II       D1   F00000000734000000000031973040000000000000000000000000000A    A-SW-LAND 00000000582060TA    A-AG-242           20190            100
000000039404202500000043492178MVPN2   78 MV Pine Soil II       D1   F00000000070000000000003049200000000000000000000000000000A    A-SW-LAND 00000000055510TA    A-AG-242            1930            100
0000000394042025000000434922RH        Rural Homesite           E1   T00000000010000000000000435600000000000000000000000000000A    A-SW-LAND 00000000007930FA    A-AG-242               0            100
0000000394082025000000100031RH        Rural Homesite           E1   F00000000003250000000000141570000000000000000000000000000A    A-SW-LAND 00000000012510F                            0            100
0000000394092025000000100032NP        Native pasture           D1   F00000000665400000000028984820000000000000000000000000000A    A-SW-LAND 00000000534620TA    A-AG-NP             3330            100
0000000394102025000000100033RH        Rural Homesite           E1   F00000000076690000000003340620000000000000000000000000000A    A-SW-LAND 00000000175870F                            0            100
0000000394102025000000420745SI        Site Improvements        E1   F00000000000000000000000000000000000000000000000000000000LOT  SI-AVG    00000000007500F                            0            100
0000000394122025000000100034RH        Rural Homesite           E1   T00000000020000000000000871200000000000000000000000000000A    A-SW-LAND 00000000058000F                            0            100
0000000394152025000000100036RH        Rural Homesite           E1   F00000000035500000000001546380000000000000000000000000000A    A-SW-LAND 00000000090350F                            0            100
0000000394152025000000415330SI        Site Improvements        E1   F00000000000000000000000000000000000000000000000000000000LOT  SI-AVG    00000000007500                             0            100
0000000394162025000000100037RH        Rural Homesite           E1   F00000000003440000000000149850000000000000000000000000000A    A-SW-LAND 00000000013240F                            0            100
0000000394172025000000100038RH        Rural Homesite           E1   T00000000010000000000000435600000000000000000000000000000A    A-SW-LAND 00000000038000F                            0            100
0000000394182025000000100039RH        Rural Homesite           E1   F00000000066350000000002890210000000000000000000000000000A    A-SW-LAND 00000000154900F                            0            100
0000000394182025000000416406SI        Site Improvements        E1   F00000000000000000000000000000000000000000000000000000000LOT  SI-AVG    00000000007500                             0            100
0000000394192025000000100040RH        Rural Homesite           E1   T00000000020650000000000899510000000000000000000000000000A    A-SW-LAND 00000000059480F                            0            100
0000000394202025000000100041243       243 - Mixed - Soil II    D1   F00000000370000000000016117200000000000000000000000000000A    A-SW-LAND 00000000396640TA    A-AG-243            6480            100
